Karma III
Karma III
Adjustable chest strap
20mm automatic links
Lumbar adjustment
Back and pelvic airbag
With large side scoops
Built-in emergency pod
Standard: S = Blue 3.1L - 4.5L / M = Yellow 3.9L - 5.0L / L = Red 4.7L - 6.0L
Shoulder Velcro
Space for emergency variometer
Shoulder adjustment
speed bar storage
Don't get tangled up during takeoff!
Warning whistle
Cobra buckles
Damping adjustment
2 step speedbar
Delivered as standard
Line cutter
Footrest
(integrated connection hooks)
| S | M | L | XL | |
| Total weight (kg) | 3.32 | 3.68 | 3.74 | 3.95 |
| Certification | CE / EN 1651 / 1249 / LTF |
| 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | ||
| 55 | S | S | S | ||||||||
| 60 | S | S | S | * | |||||||
| 65 | S | S | S | S/M | M | ||||||
| 70 | S | S | S/M | M | M | * | |||||
| 75 | S | S/M | M | M | M | M | * | ||||
| 80 | * | * | M | M | M | M/L | L | L | |||
| 85 | * | M | M | M/L | L | L | L | * | |||
| 90 | * | * | L | L | L | L | L/XL | * | |||
| 95 | * | L | L | L | L/XL | XL | XL | ||||
| 100 | * | L | L/XL | XL | XL | XL | |||||
| 105 | * | * | XL | XL | XL | ||||||
| 110 | * | XL | XL | XL |
The lifespan of your harness on how often and how you use it. Mechanical stress and friction gradually degrade its properties. UV rays and humidity can also cause accelerated aging.
Normal service life: 10 years.
Caution: This service life is indicative. A harness be destroyed upon first use. An inspection every 2 years will determine whether the product should be discarded sooner. Proper storage between uses is essential.
The period of use should never exceed 10 years.
Accessories