Krisis Karré
The all-new Kortel Design reserve Parachute, Krisis Karré, brings 3 main innovations compared to its competitors:
The unique design of the Karré generates horizontal speed after opening. This creates lift, and thus to significantly reduces sink rate.
This horizontal speed also brings about a glide ratio around 1.5, allowing the pilot to steer the reserve with the pair of handles, thus avoiding potential obstacles during descent.
The asymmetric shape forces a folding pattern which improves opening speed while keeping folding complexity to a minimum.
Features
Stability
Specific Pod
Improved sink rate
Directable
Options
Pod for frontal mount
Riser protection
Specifications
Surface Area | Mass (kg) | Volume (cm3) | Vertical speed | Vertical speed (at mid-range weight) | Maximum Takeoff weight | Certification | |
Karre 100 | 25.2 | 1.17 | 3900 | 4.6 m/s | 3.6 m/s (at 70kg) | 100 kg | EN 12491/LTF |
Karre 125 | 30.7 | 1.39 | 4700 | 4.5 m/s | 3.5 m/s (at 85kg) | 125 kg | |
Karré 160 | 41 | 1.78 | 5300 | 4.8 m/s | 3.5 m/s (at 110kg) | 160 kg | |
Karré 220 | 59.2 | 2.52 | 7300 | 4.6 m/s | 3.6 m/s (at 160kg) | 220 kg |
KARRE 100 | KARRE 125 | KARRE 160 | KARRE 220 | |
Surface Area (m²) | 25.2 | 30.7 | 41 | 59.2 |
Mass (kg) | 1.17 | 1.39 | 1.78 | 2.52 |
Volume (cm3) | 3900 | 4700 | 5300 | 7300 |
Vertical speed (m/s) | 4.6 | 4.5 | 4.8 | 4.6 |
Vertical velocity (m/s - mid-range) | 3.6 à 70kg | 3.5 à 85kg | 3.5 to 110kg | 3.6 to 160kg |
Maximum take-off weight (kg) | 100 | 125 | 160 | 220 |
Certification | EN 12491/LTF | EN 12491/LTF | EN 12491/LTF | EN 12491/LTF |
Documents